| on line services |
![]() |
![]() |
![]() |
![]() |
![]() |
| Commercial information |
| Value-added information |
![]() Update
your company's
information
|
|
| Current situation of the Company, insurance and credit risk management services | ||||
| . | ||||
| Increasing uncertainty at Argentina | ||||
| 24-01-2012 | ||||
| Argentina`s economic performance will be negatively affected by slowing growth of Brazil, its main export market, and the fact that agricultural commodity prices are no longer rising. | ||||
| Economic growth will remain robust at Brazil 11-01-2012 | ||||
| A global downturn could hamper a strong rebound in 2012 in Thailand 29-12-2011 | ||||
| Bright, but structural reforms needed in Indonesia 19-12-2011 | ||||
| Turkey, growing downside risks 07-12-2011 | ||||
|
||||
![]() |
| Event calendar | ||
| . | . | . |